| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £54,761 |
| Current assets | £1,107 | £744 | £185 | £2,701 | £8,330 | £33,287 | £17,070 | £11,826 | £69,952 | £58,448 |
| Fixed assets | £235,481 | £235,487 | £235,685 | £235,884 | £235,481 | £235,489 | £235,808 | £236,501 | £236,258 | — |
| Creditors | £72,529 | £60,663 | £55,188 | £59,928 | £36,059 | £39,386 | £29,892 | £25,400 | £109,552 | £47,634 |
| Employees | 2 | 2 | 1 | 2 | 2 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch